Employers based in Pennsylvania submitted 1,279 H-2A petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Of these, 1,267 were approved (99.1%), while 12 were denied (0.9%).
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
For comparison, the average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Pennsylvania during 2024, with 1,278 petitions (99.9% of all submissions), and an approval rate of 99.1%. Meanwhile, the Other Services (except Public Administration) industry was the second largest contributor, filing one petition (less than 0.1% of the total), with an approval rate of 100%.
The state employers with the most temporary agricultural visa requests during 2024 included Jaindl Farms, LLC, which filed 83 petitions with an approval rate of 100%, and Bear Mountain Orchards, Inc. with 74 petitions and an approval rate of 100%.
Compared to 2023, the state saw an 8.4% decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,278 | 99.9% | 99.1% | 0.9% |
| 2 | Other Services (except Public Administration) | 1 | <0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Jaindl Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 83 | 100% | 0% |
| Bear Mountain Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 74 | 100% | 0% |
| Lerew Brothers | Agriculture, Forestry, Fishing and Hunting | 63 | 100% | 0% |
| Adams County Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 62 | 100% | 0% |
| Quality Greenhouses and Perennial Fa | Agriculture, Forestry, Fishing and Hunting | 54 | 100% | 0% |
| HF, LLC | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| Country View Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 44 | 84.1% | 15.9% |
| Lory Fruit Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Herbrucks of Pennsylvania, LLC | Agriculture, Forestry, Fishing and Hunting | 35 | 85.7% | 14.3% |
| Kemmerer Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Knouse Fruitlands, Inc. | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Patriot Farmer Solutions, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| William F Hammell Nurseries, LLC | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Ridgetop Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Sterman Masser, Inc. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| AKSD Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Belltown Farms Hudson, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Pallman Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Mason Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Sunhill / Ridgeview / Sunrise / Se | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Dolinsky Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Janoski Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Simmons Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| El Vista Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Three Springs Fruit Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Inches Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Twin Springs Fruit Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Barry S Ground Cover, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Solebury Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Diller Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Cloverdale Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| R and L Orchard Company | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Todd T Mcdannell | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| WHO Cooks for YOU Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Kuhn Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Susquehanna Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Blue Moon Acres, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| S M Showers Fruit Farm | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Flack Enterprises | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Belltown Farms GF Opco, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Reid S Orchard and Winery | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Beechwood Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Boyer Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Burnham Family Farm | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Klem Christmas Tree Farm | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Deerfield Mowing and Property Maintenance, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Cherry Hill Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Wolks Tree Farm | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Stony Run Valley Vineyards, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Trax Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Harmony Hill Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Shaw Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Paulus Orchards | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Blooming Glen Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Kurt Weiss Greenhouses of PA, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Eldon R Martin | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Ely Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Moon Clinton Nursery | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Tree Authority, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Linvilla Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Pleasant Hill Farm and Market, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| George Godwin | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Russelville Grain and Hay, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Young Apiaries, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Spiral Path Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Edible Earth Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Sand Hill Berries, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Merwine Farms and Nursery | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Mcneill Labor Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Chicano Sol, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Regenerative Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Rays Nurseries | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Harvest Valley Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Tracey S Orchard | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Buck and Doe Stable | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Wilkinson Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Clover Hill Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Shannon Farm Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Apples Fruit Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| A and J’S, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Posey’S Nursery and Tree Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jan M Waltz Vintner, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bonnie Brae Fruit Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jason Gross | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Title Apiaries, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Miller Plant Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Arbor Glenn Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Gorrell Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Robert Van Blarcom | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Farview Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Robert W Buser | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Solly Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Foxleigh Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Simmons Hickory Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| G W Kleber and Sons Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Showers Fruit Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Roots to River Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rexroth Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Willow Haven Farm | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Two Sisters Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |



