Pennsylvania’s home vacancy rate was 47th in the U.S., with a home vacancy rate of 0.4 percent in the third quarter, according to the U.S. Census Bureau.
The home vacancy rate is the proportion of the homeowner inventory vacant and for sale at the time of the survey.
The Bureau compiles data from a sampling of approximately 72,000 occupied and vacant housing units across the country and District of Columbia. The bureau also collects information on homeownership vacancies and certain characteristics about housing units, such as the age of household members, family status, race/ethnicity and median family income.
| Rank | State | Home vacancies |
|---|---|---|
| 1 | New York | 1.8% |
| 2 | Colorado | 1.7% |
| 3 | New Mexico | 1.5% |
| 4 | Wyoming | 1.4% |
| 5 | Alaska | 1.3% |
| 5 | District of Columbia | 1.3% |
| 7 | Arkansas | 1.2% |
| 7 | Kentucky | 1.2% |
| 7 | Maryland | 1.2% |
| 7 | Mississippi | 1.2% |
| 7 | Nebraska | 1.2% |
| 7 | Oklahoma | 1.2% |
| 13 | Illinois | 1.1% |
| 13 | Louisiana | 1.1% |
| 13 | Montana | 1.1% |
| 16 | Florida | 1% |
| 16 | Idaho | 1% |
| 16 | Kansas | 1% |
| 16 | New Jersey | 1% |
| 16 | North Dakota | 1% |
| 16 | Rhode Island | 1% |
| 22 | Texas | 0.9% |
| 22 | Virginia | 0.9% |
| 24 | Georgia | 0.8% |
| 24 | Indiana | 0.8% |
| 24 | Iowa | 0.8% |
| 24 | Maine | 0.8% |
| 24 | Massachusetts | 0.8% |
| 24 | New Hampshire | 0.8% |
| 24 | Oregon | 0.8% |
| 24 | South Carolina | 0.8% |
| 24 | Washington | 0.8% |
| 33 | Alabama | 0.7% |
| 33 | Arizona | 0.7% |
| 33 | Hawaii | 0.7% |
| 33 | Minnesota | 0.7% |
| 33 | Missouri | 0.7% |
| 33 | South Dakota | 0.7% |
| 33 | Tennessee | 0.7% |
| 40 | California | 0.6% |
| 40 | Michigan | 0.6% |
| 40 | Nevada | 0.6% |
| 40 | Vermont | 0.6% |
| 40 | West Virginia | 0.6% |
| 45 | North Carolina | 0.5% |
| 45 | Utah | 0.5% |
| 47 | Connecticut | 0.4% |
| 47 | Delaware | 0.4% |
| 47 | Ohio | 0.4% |
| 47 | Pennsylvania | 0.4% |
| 51 | Wisconsin | 0.2% |



