Pennsylvania’s home vacancy rate was 49th in the U.S., with a home vacancy rate of 0.5 percent in 2021, according to the U.S. Census Bureau.
The home vacancy rate is the proportion of the homeowner inventory vacant and for sale at the time of the survey.
The Bureau compiles data from a sampling of approximately 72,000 occupied and vacant housing units across the country and District of Columbia. The bureau also collects information on homeownership vacancies and certain characteristics about housing units, such as the age of household members, family status, race/ethnicity and median family income.
The overall home vacancy rate in the U.S. was one percent in 2021, a 9.1 percent decrease from 2020.
| Rank | State | Home vacancies |
|---|---|---|
| 1 | District of Columbia | 1.5% |
| 1 | Mississippi | 1.5% |
| 3 | New York | 1.3% |
| 4 | Alaska | 1.2% |
| 4 | Arkansas | 1.2% |
| 4 | Colorado | 1.2% |
| 4 | Illinois | 1.2% |
| 4 | Louisiana | 1.2% |
| 4 | North Dakota | 1.2% |
| 4 | Wyoming | 1.2% |
| 11 | Florida | 1.1% |
| 12 | Alabama | 1% |
| 12 | Georgia | 1% |
| 12 | Oklahoma | 1% |
| 12 | Texas | 1% |
| 16 | Indiana | 0.9% |
| 16 | Iowa | 0.9% |
| 16 | Kansas | 0.9% |
| 16 | Kentucky | 0.9% |
| 16 | Nebraska | 0.9% |
| 16 | New Mexico | 0.9% |
| 16 | Tennessee | 0.9% |
| 16 | West Virginia | 0.9% |
| 24 | Arizona | 0.8% |
| 24 | Maryland | 0.8% |
| 24 | Missouri | 0.8% |
| 24 | Montana | 0.8% |
| 24 | New Jersey | 0.8% |
| 24 | Oregon | 0.8% |
| 24 | South Carolina | 0.8% |
| 24 | South Dakota | 0.8% |
| 24 | Virginia | 0.8% |
| 33 | California | 0.7% |
| 33 | Hawaii | 0.7% |
| 33 | Idaho | 0.7% |
| 33 | Massachusetts | 0.7% |
| 33 | Minnesota | 0.7% |
| 33 | Nevada | 0.7% |
| 33 | North Carolina | 0.7% |
| 33 | Rhode Island | 0.7% |
| 33 | Washington | 0.7% |
| 42 | Connecticut | 0.6% |
| 42 | Delaware | 0.6% |
| 42 | Maine | 0.6% |
| 42 | Michigan | 0.6% |
| 42 | New Hampshire | 0.6% |
| 42 | Ohio | 0.6% |
| 42 | Utah | 0.6% |
| 49 | Pennsylvania | 0.5% |
| 50 | Vermont | 0.4% |
| 51 | Wisconsin | 0.2% |



