Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Pennsylvania Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $40,395,000 |
Sales and gross receipts taxes | $24,412,646,000 |
License taxes | $2,955,413,000 |
Income taxes | $20,023,246,000 |
Other taxes | $2,139,647,000 |
General sales and gross receipts taxes | $13,717,681,000 |
Alcoholic beverages sales tax | $445,401,000 |
Amusements sales tax | $1,754,340,000 |
Insurance premiums sales tax | $852,301,000 |
Motor fuels sales tax | $3,031,113,000 |
Pari-mutuels sales tax | $10,367,000 |
Public utilities sales tax | $994,326,000 |
Tobacco products sales tax | $1,292,064,000 |
Other selective sales and gross receipts taxes | $2,315,053,000 |
Alcoholic beverages license | $23,511,000 |
Amusements license | $48,133,000 |
Corporations in general license | $15,125,000 |
Hunting and fishing license | $86,559,000 |
Motor vehicle license | $1,307,236,000 |
Motor vehicle operators license | $94,891,000 |
Public utilities license | $72,725,000 |
Occupation and business license, nec | $1,284,008,000 |
Other license taxes | $23,225,000 |
Individual income taxes | $15,977,933,000 |
Corporations net income taxes | $4,045,313,000 |
Death and gift taxes | $1,302,914,000 |
Documentarty and stock transfer taxes | $787,842,000 |
Severance taxes | $0 |
Taxes, nec | $48,891,000 |
Selective sales and gross receipts taxes | $10,694,965,000 |
Source: U.S. Census Bureau