Texas will have the most players on the hard court during this year's tournament with 106 players, followed by California with 85.
There are no players from South Dakota, New Hampshire or Hawaii competing this year.
Philadelphia is the most popular hometown for NCAA players from Pennsylvania in the tournament with 9 players.
Pennsylvania Players in 2023 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Keeshawn Kellman | Princeton Tigers | 6′9″ | Forward | Allentown |
Clifton Moore | Providence Friars | 6′11″ | Forward | Ambler |
Jeff Woodward | Colgate Raiders | 6′11″ | Forward | Audubon |
Blake Smith | Northwestern Wildcats | 6′6″ | Guard | Blue Bell |
Ethan Morton | Purdue Boilermakers | 6′7″ | Guard | Butler |
Jack Clark | North Carolina State Wolfpack | 6′8″ | Guard | Cheltenham |
A.J. Hoggard | Michigan State Spartans | 6′4″ | Guard | Coatesville |
Philip Byriel | Princeton Tigers | 6′9″ | Forward | Drums |
William Jeffress | Pittsburgh Panthers | 6′7″ | Forward | Erie |
Sincere Carry | Kent State Golden Flashes | 6′1″ | Guard | Farrell |
Chance Westry | Auburn Tigers | 6′6″ | Guard | Harrisburg |
Ryan Moffatt | Colgate Raiders | 6′7″ | Forward | Lancaster |
Taylor Funk | Utah State Aggies | 6′9″ | Forward | Lancaster |
Ileri Ayo-Faleye | Vermont Catamounts | 6′8″ | Forward | Lebanon |
Adou Thiero | Kentucky Wildcats | 6′6″ | Guard | Leetsdale |
Alex Capitano | Colgate Raiders | 6′4″ | Guard | Malvern |
Vason Stevenson | Pittsburgh Panthers | 6′3″ | Forward | McKees Rocks |
Nelly Cummings | Pittsburgh Panthers | 6′0″ | Guard | Midland |
Aidan Fisch | Pittsburgh Panthers | 6′6″ | Forward | Murrysville |
Jarace Walker | Houston Cougars | 6′8″ | Forward | New Freedom |
Konrad Kiszka | Princeton Tigers | 6′7″ | Guard | Newtown |
Dereck Lively II | Duke Blue Devils | 7′1″ | Center | Philadelphia |
Donta Scott | Maryland Terrapins | 6′8″ | Forward | Philadelphia |
Hakim Hart | Maryland Terrapins | 6′8″ | Guard | Philadelphia |
Wooga Poplar | Miami Hurricanes | 6′5″ | Guard | Philadelphia |
Will McNair Jr. | Mississippi State Bulldogs | 6′11″ | Forward | Philadelphia |
Demetrius Lilley | Penn State Nittany Lions | 6′10″ | Forward | Philadelphia |
Jameel Brown | Penn State Nittany Lions | 6′4″ | Guard | Philadelphia |
Ed Croswell | Providence Friars | 6′8″ | Forward | Philadelphia |
Simeon Fryer | Texas A&M Corpus Christi Islanders | 6′5″ | Guard | Philadelphia |
Kai Spears | Alabama Crimson Tide | 6′2″ | Guard | Pittsburgh |
Brayden Reynolds | Fairleigh Dickinson Knights | 6′1″ | Guard | Pittsburgh |
Jalen Hood-Schifino | Indiana Hoosiers | 6′6″ | Guard | Pittsburgh |
Tre Mitchell | West Virginia Mountaineers | 6′9″ | Forward | Pittsburgh |
Stevie Mitchell | Marquette Golden Eagles | 6′2″ | Guard | Reading |
KJ Marshall | Pittsburgh Panthers | 5′10″ | Guard | Reading |
Dan Conlan | Penn State Nittany Lions | 6′4″ | Guard | Sewickley |
Christian Fermin | VCU Rams | 6′10″ | Forward | Tobyhanna |
Andrew Funk | Penn State Nittany Lions | 6′5″ | Guard | Warrington |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 106 | 7 |
California | 85 | 5 |
New York | 45 | 2 |
Illinois | 45 | 2 |
North Carolina | 40 | 3 |
Pennsylvania | 39 | 2 |
Ohio | 39 | 2 |
Indiana | 34 | 2 |
Florida | 34 | 2 |
Georgia | 32 | 1 |
Tennessee | 30 | 2 |
New Jersey | 28 | 2 |
Washington | 23 | 1 |
Michigan | 23 | 1 |
Maryland | 22 | 1 |
Virginia | 21 | 2 |
Arizona | 20 | 3 |
Missouri | 18 | 2 |
Alabama | 18 | 2 |
South Carolina | 17 | 2 |
Louisiana | 17 | 1 |
Wisconsin | 16 | 1 |
Kentucky | 15 | 2 |
Iowa | 14 | 3 |
Arkansas | 14 | 1 |
Kansas | 12 | 2 |
Minnesota | 11 | 0 |
Utah | 9 | 1 |
Mississippi | 9 | 1 |
Oklahoma | 8 | 1 |
Nebraska | 8 | 1 |
Connecticut | 7 | 1 |
Massachusetts | 6 | 0 |
Oregon | 5 | 0 |
Nevada | 5 | 1 |
Idaho | 4 | 1 |
Colorado | 4 | 0 |
West Virginia | 3 | 1 |
Rhode Island | 3 | 1 |
Montana | 2 | 1 |
Maine | 2 | 0 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
North Dakota | 1 | 0 |
New Mexico | 1 | 0 |
Delaware | 1 | 0 |
Alaska | 1 | 0 |