Lt. Gov. Austin Davis | governor.pa.gov/meet-lt-governor-austin-davis/
Lt. Gov. Austin Davis | governor.pa.gov/meet-lt-governor-austin-davis/
Data showed the average age for women in Pennsylvania in 2021 was 42 years, higher than the national average of 40 for women. Meanwhile, Pennsylvania's male population stands at an average age of 40 years, placing them higher than the US average of 38.
According to census data, despite women being more prevalent in Pennsylvania during 2021, men aged 18 and over outnumbered women in the same age group by 16,452, totaling 3,960,415 individuals. Meanwhile, in the 65 and over group, there were 1,047,887 men and 1,313,903 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Pennsylvania.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 341,885 | 342,373 | 345,053 | -0.1% | -0.8% |
Under 5 | Male | 358,907 | 359,858 | 361,510 | -0.3% | -0.5% |
5 to 9 | Female | 360,844 | 353,830 | 356,026 | 2% | -0.6% |
5 to 9 | Male | 372,560 | 363,266 | 367,642 | 2.6% | -1.2% |
10 to 14 | Female | 381,917 | 369,714 | 369,838 | 3.3% | > -0.1% |
10 to 14 | Male | 407,426 | 393,558 | 391,734 | 3.5% | 0.5% |
15 to 17 | Female | 233,921 | 227,443 | 228,821 | 2.8% | -0.6% |
15 to 17 | Male | 247,022 | 239,540 | 241,767 | 3.1% | -0.9% |
18 and 19 | Female | 173,071 | 169,941 | 172,650 | 1.8% | -1.6% |
18 and 19 | Male | 177,346 | 173,512 | 176,892 | 2.2% | -1.9% |
20 | Female | 84,578 | 82,226 | 84,272 | 2.9% | -2.4% |
20 | Male | 84,346 | 84,852 | 86,978 | -0.6% | -2.4% |
21 | Female | 82,782 | 85,046 | 86,400 | -2.7% | -1.6% |
21 | Male | 83,252 | 84,176 | 86,351 | -1.1% | -2.5% |
22 to 24 | Female | 229,720 | 232,535 | 235,194 | -1.2% | -1.1% |
22 to 24 | Male | 239,576 | 243,017 | 246,170 | -1.4% | -1.3% |
25 to 29 | Female | 416,815 | 420,882 | 422,780 | -1% | -0.4% |
25 to 29 | Male | 431,989 | 440,585 | 440,358 | -2% | < 0.1% |
30 to 34 | Female | 420,250 | 410,450 | 403,949 | 2.4% | 1.6% |
30 to 34 | Male | 432,044 | 421,899 | 413,820 | 2.4% | 2% |
35 to 39 | Female | 396,758 | 384,293 | 379,934 | 3.2% | 1.1% |
35 to 39 | Male | 405,658 | 384,364 | 383,517 | 5.5% | 0.2% |
40 to 44 | Female | 377,278 | 367,783 | 368,504 | 2.6% | -0.2% |
40 to 44 | Male | 378,884 | 366,324 | 361,949 | 3.4% | 1.2% |
45 to 49 | Female | 394,240 | 400,761 | 410,219 | -1.6% | -2.3% |
45 to 49 | Male | 395,924 | 394,129 | 403,092 | 0.5% | -2.2% |
50 to 54 | Female | 431,656 | 435,174 | 447,384 | -0.8% | -2.7% |
50 to 54 | Male | 428,370 | 421,535 | 432,175 | 1.6% | -2.5% |
55 to 59 | Female | 469,411 | 471,299 | 475,034 | -0.4% | -0.8% |
55 to 59 | Male | 454,771 | 449,436 | 452,046 | 1.2% | -0.6% |
60 and 61 | Female | 192,877 | 190,411 | 189,229 | 1.3% | 0.6% |
60 and 61 | Male | 184,740 | 176,553 | 177,423 | 4.6% | -0.5% |
62 to 64 | Female | 274,527 | 268,083 | 264,233 | 2.4% | 1.5% |
62 to 64 | Male | 263,515 | 250,933 | 246,866 | 5% | 1.6% |
65 and 66 | Female | 171,982 | 164,994 | 161,705 | 4.2% | 2% |
65 and 66 | Male | 160,211 | 154,203 | 148,309 | 3.9% | 4% |
67 to 69 | Female | 231,568 | 228,743 | 222,098 | 1.2% | 3% |
67 to 69 | Male | 211,100 | 203,807 | 199,007 | 3.6% | 2.4% |
70 to 74 | Female | 319,712 | 306,179 | 294,851 | 4.4% | 3.8% |
70 to 74 | Male | 280,318 | 259,928 | 250,720 | 7.8% | 3.7% |
75 to 79 | Female | 221,058 | 224,386 | 223,351 | -1.5% | 0.5% |
75 to 79 | Male | 175,532 | 175,280 | 172,551 | 0.1% | 1.6% |
80 to 84 | Female | 159,885 | 166,654 | 169,619 | -4.1% | -1.7% |
80 to 84 | Male | 110,079 | 113,161 | 114,641 | -2.7% | -1.3% |
85 and over | Female | 209,698 | 222,543 | 215,273 | -5.8% | 3.4% |
85 and over | Male | 110,647 | 115,226 | 109,595 | -4% | 5.1% |
Source: US Census Bureau