California will have the most players on the hard court during this year's tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
Pittsburgh is the most popular hometown for NCAA players from Pennsylvania in the tournament with 4 players.
Pennsylvania Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Jeff Woodward | Colgate Raiders | 6′11″ | Forward | Audubon |
Blake Smith | Northwestern Wildcats | 6′6″ | Guard | Blue Bell |
Ethan Morton | Purdue Boilermakers | 6′7″ | Guard | Butler |
Jack Clark | Clemson Tigers | 6′10″ | Forward | Cheltenham |
A.J. Hoggard | Michigan State Spartans | 6′4″ | Guard | Coatesville |
Jameer Nelson Jr. | TCU Horned Frogs | 6′2″ | Guard | Haverford |
Seamus McDermott | Duquesne Dukes | 6′2″ | Guard | Holland |
Ryan Moffatt | Colgate Raiders | 6′7″ | Forward | Lancaster |
Bryce Butler | Charleston Cougars | 6′5″ | Guard | Latrobe |
Ileri Ayo-Faleye | Vermont Catamounts | 6′8″ | Forward | Lebanon |
Alex Capitano | Colgate Raiders | 6′4″ | Guard | Malvern |
Jake DiMichele | Duquesne Dukes | 6′4″ | Guard | McKees Rocks |
Thomas Haugh | Florida Gators | 6′9″ | Forward | New Oxford |
Justin Edwards | Kentucky Wildcats | 6′8″ | Guard | Philadelphia |
Al Amadou | Marquette Golden Eagles | 6′9″ | Forward | Philadelphia |
Rahmir Moore | Wagner Seahawks | 6′3″ | Guard | Philadelphia |
Kai Spears | Alabama Crimson Tide | 6′2″ | Guard | Pittsburgh |
Ethan Anish | Duquesne Dukes | 6′1″ | Guard | Pittsburgh |
Adou Thiero | Kentucky Wildcats | 6′8″ | Forward | Pittsburgh |
Tre Mitchell | Kentucky Wildcats | 6′9″ | Forward | Pittsburgh |
Stevie Mitchell | Marquette Golden Eagles | 6′3″ | Guard | Reading |
Aiden Gair | Montana State Bobcats | 6′5″ | Guard | Williamsport |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 94 | 3 |
Texas | 89 | 6 |
New York | 45 | 2 |
Florida | 45 | 3 |
Indiana | 39 | 1 |
Illinois | 37 | 2 |
North Carolina | 33 | 3 |
Georgia | 29 | 0 |
Ohio | 27 | 2 |
Alabama | 27 | 4 |
Wisconsin | 24 | 2 |
Virginia | 24 | 3 |
South Carolina | 24 | 2 |
New Jersey | 24 | 1 |
Washington | 22 | 2 |
Tennessee | 22 | 1 |
Pennsylvania | 22 | 1 |
Michigan | 22 | 2 |
Arizona | 22 | 2 |
Minnesota | 19 | 0 |
Nebraska | 18 | 2 |
Louisiana | 17 | 2 |
Utah | 16 | 2 |
Missouri | 14 | 0 |
Maryland | 14 | 0 |
Kentucky | 12 | 3 |
Colorado | 11 | 2 |
Oregon | 10 | 1 |
Mississippi | 10 | 1 |
Massachusetts | 10 | 0 |
Iowa | 9 | 2 |
Nevada | 8 | 1 |
Kansas | 8 | 1 |
Idaho | 7 | 1 |
Connecticut | 7 | 2 |
South Dakota | 6 | 1 |
Arkansas | 6 | 0 |
Oklahoma | 5 | 0 |
West Virginia | 4 | 0 |
North Dakota | 4 | 0 |
Rhode Island | 3 | 0 |
Maine | 3 | 0 |
Montana | 2 | 1 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
New Mexico | 1 | 1 |
Alaska | 1 | 0 |