Pennsylvania reported the number of employees on non-farm payrolls for the month of December 2021 was 385,200, according to a U.S. Bureau of Labor Statistics report.
This is a 2 percent increase over the previous month when Pennsylvania reported 377,700 workers on non-farm payrolls in November.
Statistics were compiled from reports from the civilian labor force and unemployment data, both of which heavily relied on household surveys. The data is not seasonally adjusted. Employment data is gleaned from an establishment survey that measures non-farm employment, hours and earnings by industry. The data is also based on payroll jobs and such factors as where the establishments are located.
| Metropolitan Statistical Area | December 2021 (In thousands) | November 2021 (In thousands) | Percent Change |
|---|---|---|---|
| Allentown-Bethlehem-Easton | 385.2 | 377.7 | 2 |
| Altoona | 60 | 58.8 | 2 |
| Bloomsburg-Berwick | 42 | 43.9 | -4.3 |
| Chambersburg-Waynesboro | 60.2 | 60.3 | -0.2 |
| East Stroudsburg | 57.2 | 57 | 0.4 |
| Erie | 121.4 | 121.5 | -0.1 |
| Gettysburg | 34.1 | 35.5 | -3.9 |
| Harrisburg-Carlisle | 347.1 | 347.5 | -0.1 |
| Johnstown | 50.6 | 49.1 | 3.1 |
| Lancaster | 253.6 | 251.4 | 0.9 |
| Lebanon | 53.4 | 51.9 | 2.9 |
| Philadelphia-Camden-Wilmington | 2947.1 | 2909.1 | 1.3 |
| Pittsburgh | 1129.5 | 1141.7 | -1.1 |
| Reading | 172.4 | 168.2 | 2.5 |
| Scranton–Wilkes-Barre–Hazleton | 257.3 | 255.9 | 0.5 |
| State College | 76.8 | 76.2 | 0.8 |
| Williamsport | 50.2 | 51.5 | -2.5 |
| York-Hanover | 184.9 | 185.3 | -0.2 |
Source: Bureau of Labor Statistics









