VA’s Interest Rate Reduction Refinance Loans in Pennsylvania average $335,320 for Q1

Ronald E. Walters, Principal Deputy Under Secretary for Memorial Affairs, National Cemetery Administration
Ronald E. Walters, Principal Deputy Under Secretary for Memorial Affairs, National Cemetery Administration
0Comments

The VA’s Interest Rate Reduction Refinance Loans in Pennsylvania for the first quarter of the fiscal year 2026 averaged $335,320, reflecting a 5.6% increase over the previous quarter, according to the Veterans Affairs Home Loans Index.

The VA assists service members, veterans and eligible surviving spouses to achieve homeownership through loans provided by banks and mortgage companies.

A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.

Several VA housing programs can help eligible individuals buy, build, or repair their homes. These include Purchase Loans, Interest Rate Reduction Refinance Loans (IRRRL), and Adapted Housing Grants, which are designed for veterans with service-connected disabilities.

The VA’s fiscal year is from Oct. 1 to Sept. 30.

Average VA IRRRL Loan by State
State AVG Loan in Q1 2026 Avg Loan in Q1 2025 % Change
Alaska $440,093 $417,900 5.3%
Alabama $352,035 $326,864 7.7%
Arkansas $302,589 $296,780 2%
Arizona $433,614 $417,567 3.8%
California $652,957 $608,397 7.3%
Colorado $529,380 $507,967 4.2%
Connecticut $405,454 $372,301 8.9%
Delaware $396,727 $389,634 1.8%
Florida $421,158 $407,578 3.3%
Georgia $371,213 $366,907 1.2%
Hawaii $790,905 $707,088 11.9%
Iowa $299,698 $307,881 -2.7%
Idaho $456,868 $431,208 6%
Illinois $342,403 $322,459 6.2%
Indiana $304,491 $288,572 5.5%
Kansas $308,427 $281,547 9.5%
Kentucky $313,447 $298,015 5.2%
Louisiana $312,201 $297,852 4.8%
Massachusetts $524,314 $498,528 5.2%
Maryland $521,666 $480,777 8.5%
Maine $385,602 $335,595 14.9%
Michigan $306,271 $292,558 4.7%
Minnesota $359,822 $349,925 2.8%
Missouri $318,093 $305,306 4.2%
Mississippi $302,368 $300,704 0.6%
Montana $441,027 $410,045 7.6%
North Carolina $366,505 $344,132 6.5%
North Dakota $337,001 $299,483 12.5%
Nebraska $348,945 $331,871 5.1%
New Hampshire $462,680 $460,784 0.4%
New Jersey $468,673 $436,093 7.5%
New Mexico $362,898 $355,074 2.2%
Nevada $473,674 $443,597 6.8%
New York $380,443 $386,618 -1.6%
Ohio $308,300 $287,826 7.1%
Oklahoma $310,629 $301,249 3.1%
Oregon $453,819 $440,069 3.1%
Pennsylvania $335,320 $317,625 5.6%
Rhode Island $507,478 $428,962 18.3%
South Carolina $374,090 $348,119 7.5%
South Dakota $381,736 $374,772 1.9%
Tennessee $384,738 $371,197 3.6%
Texas $415,110 $405,207 2.4%
Utah $536,550 $497,490 7.9%
Virginia $486,419 $442,943 9.8%
Vermont $412,438 $334,371 23.3%
Washington $529,385 $501,207 5.6%
Wisconsin $338,964 $307,289 10.3%
West Virginia $294,784 $312,334 -5.6%
Wyoming $378,730 $368,511 2.8%

Information in this article was obtained from the Veterans Affairs Home Loans Index. The source data can be found here.



Related

Lt. Gov. Austin Davis

Pennsylvania collected $1.6 billion in estate and gift taxes in 2024

Of the $55.2 billion in taxes collected by Pennsylvania in 2024, 2.9%, or $1.6 billion, came from estate and gift taxes, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).

Brian D. Miller, Acting United States Attorney for the Middle District of Pennsylvania

York County man sentenced to prison for threatening United States Congressman

A York County man has been sentenced to just over one year in prison after making violent threats against a U.S. Congressman through multiple voicemails. The sentence follows an investigation by federal authorities and highlights efforts by prosecutors in central Pennsylvania.

Troy Rivetti, U.S. Attorney's Office for the Western District of Pennsylvania

U.S. Attorney’s Office participates in naturalization ceremony marking nation’s 250th birthday

The U.S. Attorney’s Office joined a special naturalization ceremony in Pittsburgh celebrating America’s 250th birthday. Seventy people from twenty-seven countries became new citizens during an event marked by historical reflections.