Patrick R. Narduzzi received the third highest annual salary among Pennsylvania not-for-profit executives, according to Non-Profit Light.
Patrick R. Narduzzi earned $4,763,543 from University of Pittsburgh by working 40 hours a week in 2020.
Pittsburgh-based University of Pittsburgh amassed $2,841,711,849 in revenue in the tax year ending in 2020, spending $2,783,085,931.
There are 4,091 not-for-profit organizations registered in Pennsylvania.
How not-for-profit executives and staff are paid is an issue consistently under the microscope.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Rank | Executives | Not-for-profit Organization | Total salary |
|---|---|---|---|
| 1 | Jeffrey A. Romoff | UPMC Group | $9,070,910 |
| 2 | Jerold T. Wright | Villanova University | $6,150,206 |
| 3 | Patrick R. Narduzzi | University of Pittsburgh | $4,763,543 |
| 4 | Stephen K. Klasko | Thomas Jefferson University | $4,379,689 |
| 5 | Jaewon Ryu | Geisinger-Bloomsburg Health Care Center | $3,766,472 |
| 6 | Fjeffrey Capel III | University of Pittsburgh | $3,491,814 |
| 7 | Roderick Carey | Temple University – Of the Commonwealth System of Higher Education | $3,209,274 |
| 8 | C. Talbot Heppenstall Jr. | UPMC Group | $3,006,169 |
| 9 | Madeline Bell | The Children’s Hospital of Philadelphia | $2,909,927 |
| 10 | Steven D. Shapiro | UPMC Group | $2,547,552 |



