Honeywell International Political Action Committee was the committee with the largest contributions, receiving $3.5 million during December.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
The highest amount received by a Pennsylvania candidate in 2022 was nearly $75 million.
Individuals donated more than $209 million to political causes in 2022, which is higher than the 2018 total for individuals during a year with a mid-term election.
Top Pennsylvania committees ranked by total contributions in December
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Honeywell International Political Action Committee | $3,476,128 | $666 |
2 | Democracy for America - Pennsylvania | $1,783,767 | $1,783,767 |
3 | A T & T Federation PAC, Inc. | $1,501,288 | $1,501,288 |
4 | Deere & Company, PAC | $384,357 | $216 |
5 | Local 0032BJ Pennsylvania American Dream Fund | $325,000 | $325,000 |
6 | DGA Victory Fund | $324,983 | $1,100 |
7 | The Travelers Companies Political Action Committee, Inc. | $287,588 | $600 |
8 | Zurich Holding Company Of America Committee For Good Government, Inc. | $283,613 | $240 |
9 | Parsons Corporation Political Action Committee | $236,422 | $500 |
10 | Service Corporation International, PAC | $235,577 | $520 |
11 | Frank Ruggiero for Judge | $213,050 | $1,000 |
12 | Union, PAC | $210,250 | $1,000 |
13 | Maria for Philly | $200,850 | $500 |
14 | MetLife Employees' Political Participation Fund A, Inc. | $191,427 | $300 |
15 | Friends of Joe Khan | $174,930 | $500 |
16 | EastmanPAC-Political Action Committee of Eastman Chemical Company | $165,107 | $500 |
17 | Greenberg Traurig, P. A., PAC | $162,740 | $63 |
18 | Enterprise Holdings, Inc. Political Action Committee | $161,350 | $75 |
19 | Bank of America Corporation State and Federal, PAC | $157,475 | $120 |
20 | International Brotherhood of Electrical Workers Local 98 Committee on Political Education | $151,227 | $52 |
21 | The Boeing Company Political Action Committee | $141,048 | $75 |
22 | Cigna Corporation Employee Political Action Committee | $113,129 | $50 |
23 | McCaffery for Supreme Court | $111,500 | $10,000 |
24 | International Association of Bridge, Structural, Ornamental, & Reinforcing, Iron Workers | $111,194 | $114 |
25 | United States Steel Corporation Political Action Committee | $110,549 | $240 |
26 | Caterpillar Political Action Committee, Inc. | $109,335 | $145 |
27 | Elevance Health Political Action Committee, Inc. | $102,588 | $50 |
28 | Koch Industries Political Action Committee, Inc. | $101,705 | $26 |
29 | DAGA Pennsylvania | $100,225 | $25,063 |
30 | UnitedHealth Group Incorporated, PAC | $100,045 | $115 |
31 | Education Opportunity, PAC | $99,500 | $5,000 |
32 | Teladoc Health Political Action Committee, Inc. | $97,229 | $97,229 |
33 | Commercial Metals Company, PAC | $95,395 | $260 |
34 | Marathon Petroleum Corporation Employees Political Action Committee | $93,588 | $12 |
35 | FedEx Corporation Political Action Committee | $91,558 | $7 |
36 | International Brotherhood of Boilermakers Campaign Assistance Fund | $89,513 | $338 |
37 | Clear Channel Outdoor PAC, LLC. | $87,188 | $563 |
38 | Kenney, PAC | $80,550 | $1,000 |
39 | Norfolk Southern Corporation Good Government Fund | $79,607 | $208 |
40 | Garrity For Pennsylvania | $79,404 | $1,000 |
41 | HNTB Holdings PAC, Ltd. | $79,287 | $30 |
42 | Pennsylvania Bankers Public Affairs Committee | $76,388 | $225 |
43 | Local 0066 Club, PAC | $75,201 | $19,507 |
44 | NextEra Energy Political Action Committee, Inc. | $74,140 | $58 |
45 | Eli Lilly and Company Political Action Committee | $66,957 | $31 |
46 | American Society of Anesthesiologists Political Action Committee | $65,402 | $83 |
47 | Local 5, IBEW, PAC | $64,976 | $15,087 |
48 | Genworth Financial Political Action Committee, Inc. | $61,752 | $180 |
49 | Merck & Co., Employees Political Action Committee, Inc. | $61,278 | $50 |
50 | CSX Corporation Good Government Fund | $58,791 | $128 |
ORGANIZATIONS IN THIS STORY
International Brotherhood of Electrical Workers Local 98 Committee on Political Education• Local 5, Ibew, PAC• United States Steel Corporation Political Action Committee• Union, PAC• Maria for Philly• Education Opportunity, PAC• Local 0066 Club, PAC• McCaffery for Supreme Court• Friends of Joe Khan• Frank Ruggiero for Judge• Garrity for Pennsylvania• Pennsylvania Bankers Public Affairs Committee• Kenney, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.