Texas will have the most players on the hard court during this year's tournament with 68 players, followed by California with 55.
There are no players from Wyoming and New Mexico competing this year.
Havertown is the most popular hometown for NCAA players from Pennsylvania in the tournament with 3 players.
Pennsylvania Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Alexis Hess | Kansas State Wildcats | 6′1″ | Forward | Blandon |
Maggie Doogan | Richmond Spiders | 6′2″ | Forward | Broomall |
Emma Kirby | Sacred Heart Pioneers | 6′2″ | Center | Chadds Ford |
Hannah Griffin | Holy Cross Crusaders | 5′6″ | Guard | Conshohocken |
Anna Camden | Richmond Spiders | 6′3″ | Forward | Downingtown |
Ciera Toomey | North Carolina Tar Heels | 6′4″ | Forward | Dunmore |
Emina Selimovic | Fairfield Stags | 5′10″ | Point Guard | Erie |
Ava Sciolla | Columbia Lions | 6′0″ | Guard | Fairless Hills |
Erin Doherty | Drexel Dragons | 5′7″ | Guard | Havertown |
Erin Sweeney | Drexel Dragons | 5′10″ | Guard | Havertown |
Caroline Dotsey | Maine Black Bears | 6′2″ | Forward | Havertown |
Hetta Saatman | Drexel Dragons | 6′2″ | Forward | Lancaster |
Kiki Jefferson | Louisville Cardinals | 6′1″ | Guard | Lancaster |
Brooke Mullin | Drexel Dragons | 5′11″ | Guard | Langhorne |
Paige Lauder | Columbia Lions | 6′1″ | Guard and Forward | Malvern |
Lindsay Berger | Holy Cross Crusaders | 6′2″ | Forward | Orefield |
Amaris Baker | Drexel Dragons | 5′8″ | Guard | Philadelphia |
Diamond Johnson | Norfolk State Spartans | 5′5″ | Point Guard | Philadelphia |
Perri Page | Columbia Lions | 5′11″ | Guard and Forward | Pittsburgh |
Kylee Lewandowski | Richmond Spiders | 6′1″ | Guard | Pittsburgh |
Kaitlyn Flanagan | Holy Cross Crusaders | 5′8″ | Guard | Plymouth Meeting |
Sydni Scott | Marshall Thundering Herd | 5′8″ | Guard | Prospect Park |
Corynne Hauser | Kent State Golden Flashes | 5′7″ | Guard | Rochester |
Cecelia Collins | Columbia Lions | 6′0″ | Guard | Scranton |
Maya Bokunewicz | Rice Owls | 6′0″ | Guard | State College |
Ryanne Allen | Vanderbilt Commodores | 6′1″ | Guard | Warminster |
Mary Sareen | Maryland Terrapins | 5′8″ | Guard | Wayne |
Grace O'Neill | Drexel Dragons | 5′7″ | Guard | West Chester |
Laine McGurk | Drexel Dragons | 5′10″ | Guard | West Chester |
Mahogany Matthews | Marshall Thundering Herd | 6′1″ | Forward | York |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 68 | 5 |
California | 55 | 5 |
Minnesota | 39 | 0 |
Ohio | 37 | 2 |
New York | 34 | 2 |
Tennessee | 32 | 5 |
Pennsylvania | 30 | 1 |
Illinois | 30 | 0 |
Georgia | 29 | 0 |
Florida | 28 | 2 |
Washington | 26 | 2 |
New Jersey | 25 | 1 |
Michigan | 25 | 2 |
Maryland | 24 | 1 |
Iowa | 23 | 3 |
Kansas | 21 | 2 |
Wisconsin | 20 | 2 |
Virginia | 20 | 3 |
North Carolina | 18 | 4 |
Oklahoma | 17 | 1 |
Missouri | 17 | 0 |
Colorado | 13 | 1 |
Massachusetts | 12 | 1 |
Indiana | 12 | 1 |
Mississippi | 11 | 2 |
Oregon | 9 | 2 |
Nebraska | 9 | 2 |
Arkansas | 9 | 0 |
Arizona | 9 | 1 |
Alabama | 9 | 2 |
South Dakota | 8 | 1 |
West Virginia | 7 | 2 |
Nevada | 7 | 1 |
Connecticut | 7 | 3 |
Utah | 6 | 1 |
South Carolina | 5 | 2 |
Maine | 5 | 1 |
Kentucky | 5 | 1 |
Louisiana | 4 | 1 |
North Dakota | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 2 | 0 |
Vermont | 1 | 0 |
Rhode Island | 1 | 0 |
New Hampshire | 1 | 0 |
Montana | 1 | 0 |
Hawaii | 1 | 0 |
Delaware | 1 | 0 |