Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
This represents an approval rate of 98.1%, which is higher than the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in Pennsylvania during 2024, filing a total of 7,202 petitions (56.1% of all submissions) and receiving 7,052 approvals, resulting in an approval rate of 97.9%. The Educational Services industry followed, with 1,180 petitions (9.2% of all submissions), receiving 1,169 approvals and an approval rate of 99.1%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Pennsylvania employers with the most approvals during 2024 included Deloitte Consulting, LLP, filing a total of 2,513 petitions and receiving 2,492 approvals, resulting in an approval rate of 99.2%, and Deloitte and Touche, LLP, which filed 682 petitions and received 673 approvals, resulting in an approval rate of 98.7%.
Compared to 2023, Pennsylvania saw a 2.5% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 7,202 | 56.1% | 7,052 | 97.9% | 2.1% |
2 | Educational Services | 1,180 | 9.2% | 1,169 | 99.1% | 0.9% |
3 | Health Care and Social Assistance | 1,036 | 8.1% | 1,013 | 97.8% | 2.2% |
4 | Finance and Insurance | 933 | 7.3% | 919 | 98.5% | 1.5% |
5 | Manufacturing | 870 | 6.8% | 848 | 97.5% | 2.5% |
6 | Information | 747 | 5.8% | 735 | 98.4% | 1.6% |
7 | Wholesale Trade | 149 | 1.2% | 146 | 98% | 2% |
8 | Utilities | 128 | 1% | 128 | 100% | 0% |
9 | Retail Trade | 132 | 1% | 126 | 95.5% | 4.5% |
10 | Transportation and Warehousing | 82 | 0.6% | 78 | 95.1% | 4.9% |
11 | Other Services (except Public Administration) | 62 | 0.5% | 61 | 98.4% | 1.6% |
12 | Administrative and Support and Waste Management and Remediation Services | 54 | 0.4% | 53 | 98.1% | 1.9% |
13 | Construction | 36 | 0.3% | 36 | 100% | 0% |
14 | Real Estate and Rental and Leasing | 24 | 0.2% | 24 | 100% | 0% |
15 | Public Administration | 22 | 0.2% | 22 | 100% | 0% |
16 | Arts, Entertainment, and Recreation | 18 | 0.1% | 18 | 100% | 0% |
17 | Accommodation and Food Services | 17 | 0.1% | 17 | 100% | 0% |
18 | Management of Companies and Enterprises | 13 | 0.1% | 13 | 100% | 0% |
19 | Agriculture, Forestry, Fishing and Hunting | 11 | 0.1% | 11 | 100% | 0% |
20 | Mining, Quarrying, and Oil and Gas Extraction | 4 | ~0% | 4 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Deloitte Consulting, LLP | Retail Trade; Information; Real Estate and Rental and Leasing; Professional, Scientific, and Technical Services | 2,513 | 2,492 | 99.2% | 0.8% |
2 | Deloitte and Touche, LLP | Professional, Scientific, and Technical Services | 682 | 673 | 98.7% | 1.3% |
3 | Comcast Cable Communications, LLC | Information | 446 | 440 | 98.7% | 1.3% |
4 | Deloitte Tax, LLP | Professional, Scientific, and Technical Services | 357 | 351 | 98.3% | 1.7% |
5 | Sap America, Inc. | Professional, Scientific, and Technical Services | 296 | 295 | 99.7% | 0.3% |
6 | University of Pennsylvania | Educational Services | 284 | 283 | 99.6% | 0.4% |
7 | University of Pittsburgh | Educational Services; Health Care and Social Assistance | 238 | 237 | 99.6% | 0.4% |
8 | Mastech Digital Technologies, Inc. | Retail Trade; Professional, Scientific, and Technical Services | 249 | 235 | 94.4% | 5.6% |
9 | The Vanguard Group | Finance and Insurance | 226 | 226 | 100% | 0% |
10 | Epam Systems, Inc. | Professional, Scientific, and Technical Services | 185 | 183 | 98.9% | 1.1% |
11 | The Pennsylvania State University | Educational Services | 150 | 148 | 98.7% | 1.3% |
12 | The Bank of New York Mellon | Finance and Insurance | 124 | 123 | 99.2% | 0.8% |
13 | The Children S Hospital of Philadelphia | Health Care and Social Assistance | 114 | 112 | 98.2% | 1.8% |
14 | Carnegie Mellon University | Educational Services | 106 | 105 | 99.1% | 0.9% |
15 | Sap Labs, LLC | Professional, Scientific, and Technical Services | 104 | 104 | 100% | 0% |
16 | UPMC Medical Education | Health Care and Social Assistance | 100 | 100 | 100% | 0% |
17 | Ansys, Inc. | Information | 100 | 97 | 97% | 3% |
18 | University of Pittsburgh Physicians | Health Care and Social Assistance | 90 | 86 | 95.6% | 4.4% |
19 | Ariba, Inc. | Professional, Scientific, and Technical Services | 85 | 85 | 100% | 0% |
20 | Temple University | Educational Services | 80 | 78 | 97.5% | 2.5% |
21 | Ace American Insurance Company Chubb | Finance and Insurance | 77 | 76 | 98.7% | 1.3% |
22 | HM Health Solutions, Inc. | Finance and Insurance | 68 | 67 | 98.5% | 1.5% |
23 | Fujitsu North America, Inc. | Professional, Scientific, and Technical Services | 69 | 66 | 95.7% | 4.3% |
24 | Concur Technologies, Inc. | Professional, Scientific, and Technical Services | 56 | 56 | 100% | 0% |
25 | Te Connectivity Corporation | Manufacturing | 54 | 53 | 98.1% | 1.9% |
25 | The PNC Financial Services Group, Inc. | Finance and Insurance | 55 | 53 | 96.4% | 3.6% |
27 | Noblesoft Solutions, Inc. | Professional, Scientific, and Technical Services | 52 | 50 | 96.2% | 3.8% |
28 | Decision Six, Inc. | Professional, Scientific, and Technical Services | 54 | 48 | 88.9% | 11.1% |
29 | Successfactors, Inc. | Professional, Scientific, and Technical Services | 46 | 46 | 100% | 0% |
30 | Geisinger Clinic | Health Care and Social Assistance | 46 | 45 | 97.8% | 2.2% |
30 | Thomas Jefferson University | Educational Services; Health Care and Social Assistance | 45 | 45 | 100% | 0% |
32 | Aurora Innovation, Inc. | Professional, Scientific, and Technical Services | 44 | 44 | 100% | 0% |
32 | Susquehanna International Group, LLP | Finance and Insurance | 45 | 44 | 97.8% | 2.2% |
34 | Penske Truck Leasing Company LP | Transportation and Warehousing | 42 | 42 | 100% | 0% |
35 | Glaxosmithkline, LLC | Manufacturing | 41 | 40 | 97.6% | 2.4% |
36 | Eurofins Lancaster Laboratories Professional Scientific Services, LLC | Professional, Scientific, and Technical Services | 39 | 38 | 97.4% | 2.6% |
36 | Wabtec US Rail, Inc. | Manufacturing; Wholesale Trade; Transportation and Warehousing | 39 | 38 | 97.4% | 2.6% |
36 | Vitosha, Inc. | Professional, Scientific, and Technical Services | 40 | 38 | 95% | 5% |
39 | Ness USA, Inc. | Professional, Scientific, and Technical Services | 37 | 37 | 100% | 0% |
39 | Techdata Service Company, LLC | Professional, Scientific, and Technical Services | 38 | 37 | 97.4% | 2.6% |
39 | Digitaltree, LLC | Professional, Scientific, and Technical Services | 39 | 37 | 94.9% | 5.1% |
42 | Amerisourcebergen Services Corporation | Wholesale Trade | 35 | 35 | 100% | 0% |
43 | One Algorithm, LLC | Professional, Scientific, and Technical Services | 33 | 33 | 100% | 0% |
43 | Communications Test Design, Inc. | Professional, Scientific, and Technical Services; Other Services (except Public Administration) | 33 | 33 | 100% | 0% |
45 | STV Incorporated | Professional, Scientific, and Technical Services | 32 | 32 | 100% | 0% |
46 | CSL Behring, LLC | Manufacturing | 31 | 31 | 100% | 0% |
46 | Duolingo, Inc. | Professional, Scientific, and Technical Services | 31 | 31 | 100% | 0% |
48 | Envestnet Financial Technologies, Inc. | Finance and Insurance | 31 | 30 | 96.8% | 3.2% |
49 | Albert Einstein Medical Center | Health Care and Social Assistance | 29 | 29 | 100% | 0% |
49 | American Eagle Outfitters, Inc. | Retail Trade | 32 | 29 | 90.6% | 9.4% |
49 | Latitude Ai, LLC | Professional, Scientific, and Technical Services | 29 | 29 | 100% | 0% |
49 | Sei Investments Company | Finance and Insurance | 30 | 29 | 96.7% | 3.3% |
53 | Drexel University | Educational Services | 28 | 28 | 100% | 0% |
53 | Pharmaceutical Research Associates, Inc. | Professional, Scientific, and Technical Services | 28 | 28 | 100% | 0% |
53 | Unisys Corporation | Information; Professional, Scientific, and Technical Services | 28 | 28 | 100% | 0% |
56 | Lincoln National Corporation | Finance and Insurance | 29 | 27 | 93.1% | 6.9% |
56 | Boomi LP | Wholesale Trade | 27 | 27 | 100% | 0% |
56 | Constellation Energy Generation, LLC | Utilities | 27 | 27 | 100% | 0% |
56 | Allegheny Clinic | Health Care and Social Assistance | 27 | 27 | 100% | 0% |
60 | Thomas Jefferson University Hospital | Educational Services; Health Care and Social Assistance | 26 | 26 | 100% | 0% |
60 | PVR Technologies, Inc. | Professional, Scientific, and Technical Services | 29 | 26 | 89.7% | 10.3% |
60 | Computer Aid, Inc. | Professional, Scientific, and Technical Services | 27 | 26 | 96.3% | 3.7% |
63 | Galax-Esystems Corporation | Professional, Scientific, and Technical Services | 26 | 25 | 96.2% | 3.8% |
63 | Reading Hospital | Health Care and Social Assistance | 26 | 25 | 96.2% | 3.8% |
65 | Lutron Electronics Company, Inc. | Manufacturing | 24 | 24 | 100% | 0% |
65 | Guthrie Medical Group, P C | Health Care and Social Assistance | 24 | 24 | 100% | 0% |
65 | Yoh a Day and Zimmermann Company | Professional, Scientific, and Technical Services | 24 | 24 | 100% | 0% |
68 | Spruce Infotech, Inc. | Professional, Scientific, and Technical Services | 23 | 23 | 100% | 0% |
68 | Deloitte Transactions and Business Analytics, LLP | Professional, Scientific, and Technical Services | 25 | 23 | 92% | 8% |
68 | Advanity Technologies, LLC | Professional, Scientific, and Technical Services | 25 | 23 | 92% | 8% |
68 | Sanofi Pasteur, Inc. | Manufacturing | 23 | 23 | 100% | 0% |
68 | Michael Baker International, Inc. | Professional, Scientific, and Technical Services | 24 | 23 | 95.8% | 4.2% |
73 | West Penn Allegheny Health System | Health Care and Social Assistance | 22 | 22 | 100% | 0% |
73 | Air Products and Chemicals, Inc. | Manufacturing | 22 | 22 | 100% | 0% |
73 | Lehigh University | Educational Services | 22 | 22 | 100% | 0% |
73 | Ellucian Company, LLC | Professional, Scientific, and Technical Services | 23 | 22 | 95.7% | 4.3% |
77 | Commonwealth Edison an Exelon Company | Utilities | 21 | 21 | 100% | 0% |
77 | Leverage Technologies, Inc. | Professional, Scientific, and Technical Services | 22 | 21 | 95.5% | 4.5% |
77 | Frontage Laboratories, Inc. | Professional, Scientific, and Technical Services | 21 | 21 | 100% | 0% |
77 | Geisinger System Services | Health Care and Social Assistance | 21 | 21 | 100% | 0% |
77 | Judge Technical Services, Inc. | Professional, Scientific, and Technical Services | 21 | 21 | 100% | 0% |
82 | Deloitte Services LP | Information; Professional, Scientific, and Technical Services | 20 | 20 | 100% | 0% |
82 | Nexpro Technologies, Inc. | Professional, Scientific, and Technical Services | 20 | 20 | 100% | 0% |
82 | Exelon Business Services Company, LLC | Utilities | 20 | 20 | 100% | 0% |
82 | Further, LLC | Information | 20 | 20 | 100% | 0% |
82 | Robert Packer Hospital | Health Care and Social Assistance | 20 | 20 | 100% | 0% |
87 | Enersys Delaware, Inc. | Manufacturing | 20 | 19 | 95% | 5% |
87 | Abington Memorial Hospital | Health Care and Social Assistance | 19 | 19 | 100% | 0% |
87 | Collabrium Systems, LLC | Professional, Scientific, and Technical Services | 19 | 19 | 100% | 0% |
87 | Highmark Health | Finance and Insurance | 19 | 19 | 100% | 0% |
87 | Stack Av Company | Information | 19 | 19 | 100% | 0% |
92 | Omsai Com, LLC | Professional, Scientific, and Technical Services | 22 | 18 | 81.8% | 18.2% |
92 | STV Construction, Inc. | Professional, Scientific, and Technical Services | 18 | 18 | 100% | 0% |
94 | Globus Medical, Inc. | Manufacturing | 17 | 17 | 100% | 0% |
94 | Softnice, Inc. | Professional, Scientific, and Technical Services | 19 | 17 | 89.5% | 10.5% |
94 | Hitachi Rail STS USA, Inc. | Manufacturing; Transportation and Warehousing | 18 | 17 | 94.4% | 5.6% |
94 | Lehigh Valley Hospital, Inc. | Health Care and Social Assistance | 17 | 17 | 100% | 0% |
94 | Bentley Systems, Incorporated | Professional, Scientific, and Technical Services | 17 | 17 | 100% | 0% |
94 | West Pharmaceutical Services, Inc. | Manufacturing | 17 | 17 | 100% | 0% |
100 | Cerebra Consulting, Inc. | Professional, Scientific, and Technical Services | 16 | 16 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE