Shapiro for Pennsylvania was the committee with the largest contributions, receiving $7.2 million during September.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
The highest amount received by a Pennsylvania candidate in 2022 was nearly $75 million.
Individuals donated more than $209 million to political causes in 2022, which is higher than the 2018 total for individuals during a year with a mid-term election.
Top Pennsylvania committees ranked by total contributions in September
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Shapiro for Pennsylvania | $7,195,923 | $50 |
2 | Pennsylvania House Democratic Campaign Committee | $6,044,334 | $10,000 |
3 | Shapiro for Pennsylvania | $4,949,763 | $100 |
4 | Students First, PAC | $4,500,000 | $4,500,000 |
5 | Priorities USA Action | $4,244,346 | $2,122,173 |
6 | Commonwealth Children's Choice Fund | $3,100,000 | $1,550,000 |
7 | Pennsylvania Democratic Party | $2,300,330 | $171,700 |
8 | Pennsylvania Democratic Party | $1,855,293 | $45,923 |
9 | For-Ward, PAC | $1,650,000 | $400,000 |
10 | Republican State Committee of Pennsylvania | $1,250,000 | $235,000 |
11 | Iowa Democratic Party: Pennsylvania | $1,242,245 | $25 |
12 | NEA Fund for Children and Public Education | $1,217,570 | $200 |
13 | Republican State Leadership Committee & Individual Account, PAC | $1,053,500 | $3,750 |
14 | House Republican Campaign Committee | $968,762 | $1,000 |
15 | Democratic State Senate Campaign Committee | $951,172 | $11,500 |
16 | Friends of Tracy Pennycuick | $938,266 | $1,000 |
17 | Republican State Committee of Pennsylvania | $836,120 | $1,750 |
18 | DGA Victory Fund | $811,023 | $300 |
19 | Friends of Doug Mastriano | $744,349 | $100 |
20 | United Parcel Service PAC, Inc. | $710,810 | $75 |
21 | International Brotherhood of Electrical Workers Political Action Committee | $600,809 | $940 |
21 | International Brotherhood of Electrical Workers Political Action Committee | $600,809 | $940 |
21 | International Brotherhood Of Electrical Workers Political Action Committee | $600,809 | $940 |
24 | International Brotherhood of Electrical Workers Political Action Committee | $583,957 | $134 |
25 | We Believe in Lori Mizgorski | $563,062 | $500 |
26 | Senate Republican Campaign Committee | $445,238 | $1,500 |
27 | Patriots for Coleman | $433,795 | $1,000 |
28 | Friends of Arvind Venkat | $428,181 | $100 |
29 | Friends of Doug Mastriano | $414,252 | $52 |
30 | Working America Pennsylvania, PAC | $410,380 | $410,380 |
31 | Marla Brown for Pennsylvania | $393,689 | $1,000 |
32 | Pennsylvania Fund for Change | $375,000 | $187,500 |
33 | Lindsey Williams for Pennsylvania | $371,882 | $100 |
34 | Aft-Pennsylvania | $350,000 | $350,000 |
35 | Forward Majority Action Pennsylvania | $342,616 | $24,526 |
36 | DGA Victory Fund | $330,864 | $750 |
37 | Pennsylvania United Action Committee | $320,000 | $320,000 |
38 | Republican State Leadership Committee & Individual Account, PAC | $302,750 | $50,000 |
39 | Friends of Todd Polinchock | $292,880 | $500 |
40 | Centene Corporation Political Action Committee | $288,585 | $154 |
41 | Friends of Chris Quinn | $268,213 | $400 |
42 | Carrie for Pennsylvania | $266,373 | $200 |
43 | Friends of Rosemary Brown | $264,591 | $475 |
44 | Friends of Rico Elmore | $264,112 | $150 |
45 | Adams County Democratic Committee | $255,112 | $20 |
46 | Friends of Nick Miller | $252,779 | $250 |
47 | Keystone Leadership Fund, PAC | $251,000 | $50,000 |
48 | The Boeing Company Political Action Committee | $249,313 | $20 |
49 | People for Robert Matzie | $242,142 | $150 |
50 | Friends of Ann Marie Mitchell | $235,402 | $250 |
ORGANIZATIONS IN THIS STORY
We Believe In Lori Mizgorski• Friends of Ann Marie Mitchell• Keystone Leadership Fund, PAC• Aft-Pennsylvania• Patriots for Coleman• Carrie for Pennsylvania• Friends of Arvind Venkat• Friends of Rosemary Brown• Democratic State Senate Campaign Committee• Friends of Tracy Pennycuick• People for Robert Matzie• Pennsylvania Democratic Party• Pennsylvania House Democratic Campaign Committee• For-Ward, PAC• Friends of Chris Quinn• Republican State Committee of Pennsylvania• Students First, PAC• Commonwealth Children's Choice Fund• Pennsylvania United Action Committee• Friends of Rico Elmore• House Republican Campaign Committee• Pennsylvania Fund for Change• Adams County Democratic Committee• Senate Republican Campaign Committee• Lindsey Williams for Pennsylvania• Friends of Doug Mastriano• Friends of Nick Miller• Dga Victory Fund• Friends of Todd Polinchock• Marla Brown for Pennsylvania• Shapiro for Pennsylvania
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.