Shapiro for Pennsylvania was the committee with the largest contributions, receiving $7.2 million during August.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
The highest amount received by a Pennsylvania candidate in 2022 was nearly $75 million.
Individuals donated more than $209 million to political causes in 2022, which is higher than the 2018 total for individuals during a year with a mid-term election.
Top Pennsylvania committees ranked by total contributions in August
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Shapiro for Pennsylvania | $7,203,759 | $50 |
2 | The for America's Future - Pennsylvania, PAC | $3,097,669 | $4,000 |
3 | Friends of Doug Mastriano | $1,781,993 | $52 |
4 | Pennsylvania Democratic Party | $1,696,893 | $50 |
5 | Conservation Voters of Pennsylvania Action Fund | $1,590,000 | $470,000 |
6 | House Republican Campaign Committee | $1,337,504 | $1,500 |
7 | Iowa Democratic Party: Pennsylvania | $1,223,432 | $45 |
8 | Pennsylvania Fund for Change | $1,000,000 | $1,000,000 |
9 | Pennsylvania House Democratic Campaign Committee | $878,243 | $5,460 |
10 | Republican Accountability, PAC | $695,020 | $49,470 |
11 | Pennsylvania SEIU COPE | $652,413 | $5 |
12 | Republican State Committee of Pennsylvania | $621,000 | $85,000 |
13 | Forward Majority Action Pennsylvania | $573,380 | $106,250 |
14 | RSLC Keystone, PAC | $536,486 | $25 |
15 | International Brotherhood of Electrical Workers Political Action Committee | $536,050 | $307 |
16 | DGA Victory Fund | $453,006 | $1,000 |
17 | Committee for a Better Tomorrow | $357,696 | $250 |
18 | Friends of Cindy Kink | $336,854 | $151 |
19 | Friends of Matt Bradford | $297,429 | $1,000 |
20 | Jay Costa Jr. for State Senate | $289,413 | $1,000 |
21 | Citizens Alliance of Pennsylvania, PAC | $257,699 | $3,750 |
22 | Senate Republican Campaign Committee | $256,152 | $5,000 |
23 | For-Ward, PAC | $250,000 | $250,000 |
24 | Friends of Arvind Venkat | $219,783 | $100 |
25 | Lindsey Williams for Pennsylvania | $173,419 | $100 |
26 | The Boeing Company Political Action Committee | $155,760 | $20 |
27 | International Brotherhood of Electrical Workers Local 98 Committee on Political Education | $153,488 | $52 |
28 | Enterprise Holdings, Inc. Political Action Committee | $152,471 | $28 |
29 | Democratic State Senate Campaign Committee | $150,911 | $100 |
30 | Environment America Action Fund | $150,065 | $20 |
31 | Citizens for Hughes | $140,500 | $10,000 |
32 | Northeast Leadership Fund | $137,450 | $1,000 |
33 | Represent, PAC | $131,747 | $150 |
34 | Koch Industries Political Action Committee, Inc. | $126,721 | $21 |
35 | Friends of Joe Pittman | $115,750 | $1,000 |
36 | Centre County Future, PAC | $113,747 | $100 |
37 | Friends of Joanna McClinton | $112,306 | $400 |
38 | UnitedHealth Group Incorporated, PAC | $111,367 | $38 |
39 | Elevance Health Political Action Committee, Inc. | $109,553 | $28 |
40 | Friends of Frank Farry | $109,400 | $1,000 |
40 | Friends of Frank Farry | $109,400 | $1,000 |
42 | Friends of Melissa Cerrato | $108,477 | $50 |
43 | Operators for Skill, PAC | $108,000 | $6,000 |
44 | Friends of Paul Takac | $104,588 | $100 |
45 | Friends of Nick Miller | $103,211 | $250 |
46 | Cigna Corporation Employee Political Action Committee | $93,450 | $10 |
47 | Bucks County Democratic Committee | $92,984 | $81 |
48 | FedEx Corporation Political Action Committee | $89,904 | $7 |
49 | NextEra Energy Political Action Committee, Inc. | $89,153 | $19 |
50 | Santarsiero for State Senate | $88,051 | $100 |
ORGANIZATIONS IN THIS STORY
International Brotherhood of Electrical Workers Local 98 Committee on Political Education• Friends of Paul Takac• Santarsiero for State Senate• Citizens for Hughes• Represent, PAC• Friends of Arvind Venkat• Pennsylvania SEIU COPE• Democratic State Senate Campaign Committee• Jay Costa Jr. for State Senate• Friends of Joe Pittman• Pennsylvania Democratic Party• Bucks County Democratic Committee• Pennsylvania House Democratic Campaign Committee• Friends of Melissa Cerrato• For-Ward, PAC• Republican State Committee of Pennsylvania• Centre County Future, PAC• Operators for Skill, PAC• House Republican Campaign Committee• Pennsylvania Fund for Change• Conservation Voters of PA Victory Fund• Friends of Joanna McClinton• Friends of Frank Farry• Friends of Matt Bradford• Committee for a Better Tomorrow• Senate Republican Campaign Committee• Lindsey Williams for Pennsylvania• Friends of Cindy Kink• Northeast Leadership Fund• Friends of Doug Mastriano• Citizens Alliance of Pennsylvania, PAC• Friends of Nick Miller• Dga Victory Fund• Shapiro for Pennsylvania
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.