Democratic Victory Pennsylvania, PAC was the committee with the largest contributions, receiving $7.2 million during November.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
The highest amount received by a Pennsylvania candidate in 2022 was nearly $75 million.
Individuals donated more than $209 million to political causes in 2022, which is higher than the 2018 total for individuals during a year with a mid-term election.
Top Pennsylvania committees ranked by total contributions in November
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Democratic Victory Pennsylvania, PAC | $7,201,066 | $7,201,066 |
2 | Priorities USA Action | $3,069,187 | $1,534,593 |
3 | Shapiro for Pennsylvania | $1,344,276 | $50 |
4 | Pennsylvania House Democratic Campaign Committee | $1,278,111 | $10,000 |
5 | Friends of Doug Mastriano | $553,177 | $50 |
6 | Iowa Democratic Party: Pennsylvania | $427,928 | $25 |
7 | Senate Republican Campaign Committee | $303,100 | $10,000 |
8 | Republican State Committee of Pennsylvania | $269,250 | $10,000 |
9 | Republican Accountability, PAC | $209,390 | $11,734 |
10 | We Believe in Lori Mizgorski | $204,162 | $5,112 |
11 | Commonwealth Leaders Fund | $200,000 | $200,000 |
12 | Citizens for Hughes | $189,900 | $1,500 |
13 | The for America's Future-Federal, PAC | $187,310 | $187,310 |
14 | Democratic State Senate Campaign Committee | $176,672 | $7,500 |
15 | DAGA Pennsylvania | $172,958 | $63 |
16 | Committee to Elect Ryan Bizzarro | $168,650 | $3,750 |
17 | The Boeing Company Political Action Committee | $167,021 | $35 |
18 | Enterprise Holdings, Inc. Political Action Committee | $162,348 | $45 |
19 | International Association of Bridge, Structural, Ornamental, & Reinforcing, Iron Workers | $158,175 | $60 |
20 | DGA Victory Fund | $145,483 | $1,000 |
21 | Mike Kelly for Congress | $139,459 | $139,459 |
22 | House Republican Campaign Committee | $136,593 | $1,500 |
23 | Friends of Frank Farry | $133,882 | $500 |
24 | International Brotherhood of Electrical Workers Local 98 Committee on Political Education | $132,875 | $47 |
25 | Pennsylvania Democratic Party | $129,709 | $1,865 |
26 | Friends of Tracy Pennycuick | $121,995 | $2,988 |
27 | Friends of Guy Reschenthaler | $117,613 | $58,807 |
28 | Philadelphia Democratic Campaign Committee of Philadelphia | $116,800 | $1,175 |
29 | Jay Costa Jr. for State Senate | $111,950 | $1,000 |
30 | Elevance Health Political Action Committee, Inc. | $109,810 | $50 |
31 | Friends of Jill Dennin | $105,375 | $250 |
32 | Cemex Employees PAC, Inc. | $103,338 | $753 |
33 | United Parcel Service PAC, Inc. | $102,032 | $83 |
34 | UnitedHealth Group Incorporated, PAC | $101,428 | $96 |
35 | Friends of Renae Billow | $100,183 | $9,350 |
36 | Maria for Philly | $95,604 | $500 |
37 | Friends of Kim Ward | $90,000 | $1,500 |
38 | Friends of Matt Bradford | $88,000 | $1,000 |
39 | Friends of Nick Miller | $87,700 | $2,500 |
40 | Quest Diagnostics Incorporated Political Action Committee | $87,013 | $462 |
41 | Friends of Joe Pittman | $86,350 | $3,400 |
42 | Garrity For Pennsylvania | $86,339 | $500 |
43 | Harvey for Harrisburg | $84,165 | $2,387 |
44 | Centene Corporation Political Action Committee | $84,120 | $115 |
45 | May for Pennsylvania | $83,013 | $2,373 |
46 | Local 0066 Club, PAC | $81,542 | $23,807 |
47 | NextEra Energy Political Action Committee, Inc. | $81,214 | $30 |
48 | Friends of Rich Fitzgerald | $76,421 | $1,000 |
49 | Environment America Action Fund | $75,000 | $75,000 |
50 | Friends of Rosemary Brown | $74,427 | $1,000 |
ORGANIZATIONS IN THIS STORY
We Believe In Lori Mizgorski• International Brotherhood of Electrical Workers Local 98 Committee on Political Education• Commonwealth Leaders Fund• Committee To Elect Ryan Bizzarro• Friends of Guy Reschenthaler• Friends of Jill Dennin• May for Pennsylvania• Citizens for Hughes• Friends of Renae Billow• Maria for Philly• Friends of Rosemary Brown• Democratic State Senate Campaign Committee• Harvey for Harrisburg• Mike Kelly for Congress• Jay Costa Jr. for State Senate• Friends of Tracy Pennycuick• Friends of Joe Pittman• Pennsylvania Democratic Party• Pennsylvania House Democratic Campaign Committee• Local 0066 Club, PAC• Republican State Committee of Pennsylvania• House Republican Campaign Committee• Friends of Frank Farry• Friends of Matt Bradford• Senate Republican Campaign Committee• Garrity for Pennsylvania• Friends of Doug Mastriano• Friends of Nick Miller• Philadelphia Democratic Campaign Committee of Philadelphia• Friends of Kim Ward• Friends Of Rich Fitzgerald• Shapiro for Pennsylvania
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.