Priorities USA Action was the committee with the largest contributions, receiving $14.3 million during October.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
The highest amount received by a Pennsylvania candidate in 2022 was nearly $75 million.
Individuals donated more than $209 million to political causes in 2022, which is higher than the 2018 total for individuals during a year with a mid-term election.
Top Pennsylvania committees ranked by total contributions in October
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Priorities USA Action | $14,269,363 | $7,134,682 |
2 | Shapiro for Pennsylvania | $10,651,446 | $75 |
3 | The for America's Future-Federal, PAC | $5,185,719 | $5,185,719 |
4 | Pennsylvania House Democratic Campaign Committee | $4,626,300 | $15,975 |
5 | Pennsylvania Democratic Party | $3,252,917 | $46,360 |
6 | Iowa Democratic Party: Pennsylvania | $2,721,204 | $100 |
7 | House Republican Campaign Committee | $2,674,686 | $7,000 |
8 | Republican State Committee of Pennsylvania | $2,473,000 | $125,000 |
9 | Shapiro for Pennsylvania | $1,916,876 | $100 |
10 | FFPA | $1,900,000 | $1,900,000 |
11 | Pennsylvania House Democratic Campaign Committee | $1,855,292 | $12,500 |
12 | Friends of Doug Mastriano | $1,392,894 | $55 |
13 | Pennsylvania Fund for Change | $1,300,000 | $250,000 |
14 | The for America's Future - Pennsylvania, PAC | $1,074,031 | $1,000 |
15 | Senate Republican Campaign Committee | $971,823 | $5,000 |
16 | Republican State Committee of Pennsylvania | $957,700 | $82,750 |
17 | Democratic State Senate Campaign Committee | $939,847 | $10,750 |
18 | DGA Victory Fund | $886,336 | $2,000 |
19 | Friends of Rosemary Brown | $852,320 | $250 |
20 | We Believe in Lori Mizgorski | $825,576 | $500 |
21 | Restoration, PAC | $820,000 | $820,000 |
22 | Friends of Tracy Pennycuick | $815,683 | $8,156 |
23 | For-Ward, PAC | $800,000 | $800,000 |
24 | Friends of Kim Ward | $723,226 | $1,000 |
25 | Pennsylvania Democratic Party | $705,755 | $10,000 |
26 | Conservation Voters of Pennsylvania Action Fund | $625,000 | $312,500 |
27 | Friends of Guy Reschenthaler | $601,799 | $300,899 |
28 | Friends of Melissa Cerrato | $601,730 | $45 |
29 | Caterpillar Political Action Committee, Inc. | $591,894 | $225 |
30 | DGA Victory Fund | $562,725 | $5,000 |
31 | Lindsey Williams for Pennsylvania | $559,134 | $100 |
32 | International Brotherhood of Electrical Workers Political Action Committee | $533,900 | $86 |
33 | International Brotherhood of Electrical Workers Political Action Committee | $533,450 | $86 |
34 | International Brotherhood Of Electrical Workers Political Action Committee | $533,190 | $86 |
35 | DAGA Pennsylvania | $523,980 | $100 |
36 | Friends of Tracy Pennycuick | $500,000 | $500,000 |
37 | Friends of Doug Mastriano | $489,236 | $50 |
38 | Senate Republican Campaign Committee | $462,500 | $1,000 |
39 | Justice Action Network, PAC | $450,100 | $10 |
40 | Be The Change Pennsylvania | $448,592 | $118 |
41 | Paul for Pennsylvania | $410,408 | $250 |
42 | Republican Accountability, PAC | $400,053 | $106,743 |
43 | House Republican Campaign Committee | $397,479 | $4,250 |
44 | Friends of Mark Moffa | $379,138 | $195 |
45 | T-Mobile US Political Action Committee, Inc. | $373,301 | $373,301 |
46 | Friends of Anna Thomas | $363,731 | $200 |
47 | Friends of Frank Farry | $363,134 | $225 |
48 | Friends of Laurie Smith | $359,037 | $100 |
49 | Friends of Tim Brennan | $345,430 | $250 |
50 | Friends of Renae Billow | $332,676 | $400 |
ORGANIZATIONS IN THIS STORY
We Believe In Lori Mizgorski• Friends of Guy Reschenthaler• Friends of Laurie Smith• Friends of Renae Billow• Friends of Rosemary Brown• Restoration of America• Democratic State Senate Campaign Committee• Friends of Tracy Pennycuick• Pennsylvania Democratic Party• Friends of Anna Thomas• Pennsylvania House Democratic Campaign Committee• Friends of Melissa Cerrato• Friends of Mark Moffa• For-Ward, PAC• Paul for Pennsylvania• Friends of Tim Brennan• Republican State Committee of Pennsylvania• House Republican Campaign Committee• Pennsylvania Fund for Change• Conservation Voters of PA Victory Fund• Friends of Frank Farry• Be The Change Pennsylvania• Senate Republican Campaign Committee• Lindsey Williams for Pennsylvania• Friends of Doug Mastriano• Friends of Kim Ward• Shapiro for Pennsylvania
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.