Shapiro for Pennsylvania was the committee with the largest contributions, receiving $6.9 million during July.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections.
The highest amount received by a Pennsylvania candidate in 2022 was nearly $75 million.
Individuals donated more than $209 million to political causes in 2022, which is higher than the 2018 total for individuals during a year with a mid-term election.
Top Pennsylvania committees ranked by total contributions in July
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Shapiro for Pennsylvania | $6,873,447 | $50 |
2 | Commonwealth Leaders Fund | $3,520,150 | $20,000 |
3 | DGA Victory Fund | $2,925,498 | $5,000 |
4 | The for America's Future - Pennsylvania, PAC | $1,731,652 | $2,500 |
5 | Pennsylvania SEIU COPE | $1,000,248 | $10 |
6 | Pennsylvania Fund for Change | $755,000 | $377,500 |
7 | House Republican Campaign Committee | $532,197 | $500 |
8 | Iowa Democratic Party: Pennsylvania | $521,987 | $15 |
9 | Pennsylvania Democratic Party | $442,635 | $50 |
10 | Friends of Doug Mastriano | $350,360 | $50 |
11 | RSLC Keystone, PAC | $346,713 | $25 |
12 | Conservation Voters of Pennsylvania Action Fund | $325,000 | $325,000 |
13 | Senate Republican Campaign Committee | $271,955 | $1,000 |
14 | Pennsylvania House Democratic Campaign Committee | $258,236 | $3,443 |
15 | International Brotherhood of Electrical Workers Political Action Committee | $223,267 | $498 |
16 | Democratic State Senate Campaign Committee | $215,649 | $500 |
17 | Committee for a Better Tomorrow | $191,074 | $100 |
18 | International Association of Bridge, Structural, Ornamental, & Reinforcing, Iron Workers | $162,147 | $20 |
19 | The Boeing Company Political Action Committee | $154,441 | $20 |
20 | Enterprise Holdings, Inc. Political Action Committee | $151,532 | $28 |
21 | International Brotherhood of Electrical Workers Local 98 Committee on Political Education | $147,810 | $50 |
22 | Cigna Corporation Employee Political Action Committee | $141,244 | $10 |
23 | Environment America Action Fund | $132,065 | $20 |
24 | Lindsey Williams for Pennsylvania | $130,022 | $50 |
25 | Friends of Joanna McClinton | $129,400 | $1,000 |
26 | Koch Industries Political Action Committee, Inc. | $124,880 | $21 |
27 | Friends of Kim Ward | $123,750 | $1,000 |
28 | Friends of Tracy Pennycuick | $117,898 | $500 |
29 | UnitedHealth Group Incorporated, PAC | $116,109 | $38 |
30 | Elevance Health Political Action Committee, Inc. | $104,221 | $28 |
31 | Psea-Pace for State Elections | $97,967 | $52 |
32 | Marathon Petroleum Corporation Employees Political Action Committee | $97,180 | $12 |
33 | FedEx Corporation Political Action Committee | $93,906 | $7 |
34 | NextEra Energy Political Action Committee, Inc. | $89,974 | $19 |
35 | American Property Casualty Insurance Association Political Action Committee | $89,646 | $31 |
36 | Northeast Leadership Fund | $88,700 | $1,100 |
37 | HNTB Holdings PAC, Ltd. | $84,532 | $30 |
38 | MariaforPA | $83,650 | $100 |
39 | Browning for State Senate | $82,005 | $200 |
40 | Afscme Council 13 | $78,991 | $10 |
41 | Friends of Melissa Cerrato | $78,383 | $50 |
42 | Represent, PAC | $78,242 | $100 |
43 | Merck & Co., Employees Political Action Committee, Inc. | $75,623 | $21 |
44 | Eli Lilly and Company Political Action Committee | $75,513 | $16 |
45 | Friends of Joe Pittman | $74,096 | $500 |
46 | Montgomery County Democratic Committee | $73,325 | $150 |
47 | United Steelworkers Political Action Fund | $70,933 | $10 |
48 | Citizens for Joshua Kail | $70,625 | $1,000 |
49 | Williams for Senate | $70,000 | $70,000 |
50 | Pennsylvania Future Fund | $64,500 | $2,500 |
ORGANIZATIONS IN THIS STORY
International Brotherhood of Electrical Workers Local 98 Committee on Political Education• Commonwealth Leaders Fund• Williams for Senate• Montgomery County Democratic Committee• Represent, PAC• MariaforPA• Pennsylvania SEIU COPE• United Steelworkers Political Action Fund• Democratic State Senate Campaign Committee• Friends of Tracy Pennycuick• Friends of Joe Pittman• Pennsylvania Democratic Party• Pennsylvania House Democratic Campaign Committee• Friends of Melissa Cerrato• Citizens for Joshua Kail• Psea-Pace for State Elections• Afscme Council 13• House Republican Campaign Committee• Pennsylvania Fund for Change• Conservation Voters of PA Victory Fund• Friends of Joanna McClinton• Pennsylvania Future Fund• Committee for a Better Tomorrow• Senate Republican Campaign Committee• Lindsey Williams for Pennsylvania• Northeast Leadership Fund• Friends of Doug Mastriano• Browning for State Senate• Dga Victory Fund• Friends of Kim Ward• Shapiro for Pennsylvania
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.