Data shows that students paid $28,298 on average to attend higher education courses at the time, $1,056 more than the previous school year.
Among the 278 institutions providing full disclosure in the state, Franklin and Marshall College stood out with the highest tuition fees, reaching an average of $65,844. Haverford College followed with an average of $63,628 per year. Northern Pennsylvania Regional College students were offered the lowest annual tuition fees at $4,800.
Currently there are 285 higher education institutions in Pennsylvania.
At the time, at least $1.5 billion in grants or scholarships were awarded to full-time undergraduates who started college in Pennsylvania. Additionally, federal student loans reached more than $557.1 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 285 institutions in Pennsylvania, seven did not provide detailed data on tuition fees, including Gratz College, Sharon Regional School of Nursing, and Roxborough Memorial Hospital School of Nursing.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Franklin and Marshall College | $65,844 | 1,990 |
Haverford College | $63,628 | 1,421 |
University of Pennsylvania | $63,452 | 11,250 |
Gettysburg College | $61,760 | 2,241 |
Bucknell University | $61,746 | 3,747 |
Villanova University | $61,618 | 6,989 |
Dickinson College | $61,351 | 2,125 |
Carnegie Mellon University | $61,344 | 7,059 |
Lehigh University | $59,930 | 5,624 |
Lafayette College | $59,368 | 2,729 |
Bryn Mawr College | $59,330 | 1,409 |
Swarthmore College | $59,328 | 1,625 |
Drexel University | $58,965 | 14,021 |
Muhlenberg College | $58,205 | 1,945 |
Ursinus College | $58,016 | 1,527 |
Susquehanna University | $55,160 | 2,224 |
Juniata College | $54,336 | 1,179 |
Allegheny College | $53,610 | 1,353 |
Widener University | $51,639 | 2,555 |
University of the Arts | $51,130 | 1,170 |
Moravian University | $50,500 | 1,904 |
University of Scranton | $50,312 | 3,593 |
Washington & Jefferson College | $50,192 | 1,149 |
Saint Joseph's University | $49,610 | 5,071 |
Lebanon Valley College | $48,620 | 1,683 |
Moore College of Art and Design | $47,990 | 355 |
Arcadia University | $47,130 | 1,870 |
Lycoming College | $45,499 | 1,059 |
Duquesne University | $45,376 | 5,095 |
Thomas Jefferson University | $44,350 | 3,771 |
Automotive Training Center-Warminster | $43,800 | 273 |
Automotive Training Center-Exton | $43,800 | 348 |
Cedar Crest College | $43,643 | 953 |
Mercyhurst University | $43,460 | 2,446 |
DeSales University | $42,600 | 2,225 |
Chatham University | $42,125 | 1,499 |
Delaware Valley University | $42,120 | 1,777 |
Pennsylvania Academy of the Fine Arts | $42,100 | 114 |
King's College | $41,600 | 1,671 |
Wilkes University | $41,112 | 2,000 |
Alvernia University | $40,750 | 2,018 |
Saint Francis University | $40,520 | 2,461 |
Seton Hill University | $40,224 | 1,627 |
Saint Vincent College | $39,903 | 1,359 |
Messiah University | $39,490 | 2,495 |
Chestnut Hill College | $39,410 | 989 |
Universal Technical Institute of Pennsylvania Inc | $39,100 | 1,001 |
Westminster College | $38,700 | 1,161 |
PITC Institute | $38,280 | 361 |
Marywood University | $38,226 | 1,857 |
Gwynedd Mercy University | $37,052 | 1,412 |
Citizens School of Nursing | $36,854 | 78 |
Gannon University | $36,706 | 3,091 |
Point Park University | $36,620 | 2,418 |
Eastern University | $36,464 | 1,848 |
Misericordia University | $35,940 | 1,776 |
Neumann University | $35,700 | 1,682 |
Elizabethtown College | $35,670 | 1,737 |
Thiel College | $35,450 | 804 |
YTI Career Institute-Altoona | $34,964 | 121 |
Cabrini University | $34,665 | 1,186 |
La Salle University | $33,890 | 2,773 |
Robert Morris University | $33,767 | 2,767 |
Carlow University | $33,500 | 1,247 |
Holy Family University | $32,558 | 2,155 |
Pennsylvania Gunsmith School | $32,448 | 52 |
La Roche University | $32,284 | 1,739 |
Valley Forge Military College | $32,175 | 84 |
DLP Conemaugh Memorial Medical Center | $32,081 | 155 |
Cairn University-Langhorne | $31,965 | 820 |
Williamson College of the Trades | $31,640 | 278 |
Geneva College | $30,990 | 1,123 |
Pennsylvania College of Health Sciences | $30,821 | 1,640 |
YTI Career Institute-York | $30,688 | 551 |
Lincoln Technical Institute-Allentown | $30,050 | 419 |
Lincoln Technical Institute-Philadelphia | $29,860 | 299 |
Clarks Summit University | $29,700 | 376 |
Pennsylvania College of Art and Design | $29,450 | 245 |
Waynesburg University | $28,490 | 1,116 |
Lancaster Bible College | $28,460 | 1,546 |
Harcum College | $28,240 | 910 |
Albright College | $28,230 | 1,298 |
Pennsylvania State University-Main Campus | $28,106 | 41,745 |
University of Pittsburgh-Pittsburgh Campus | $27,991 | 24,420 |
Immaculata University | $27,750 | 1,496 |
Bryn Athyn College of the New Church | $27,000 | 272 |
Prism Career Institute-Philadelphia | $26,932 | 393 |
Wilson College | $26,200 | 966 |
Falcon Institute of Health and Science | $26,140 | 162 |
Pittsburgh Institute of Mortuary Science Inc | $26,070 | 372 |
Temple University | $26,009 | 24,106 |
Mount Aloysius College | $25,510 | 2,720 |
Chester County Intermediate Unit | $25,355 | 89 |
Saint Charles Borromeo Seminary-Overbrook | $24,060 | 32 |
Heritage Valley Health System School of Nursing | $23,900 | 39 |
Harrisburg University of Science and Technology | $23,900 | 649 |
University of Valley Forge | $23,750 | 508 |
Walnut Hill College | $23,550 | 168 |
York College of Pennsylvania | $23,328 | 3,335 |
Philadelphia Technician Training | $23,000 | 635 |
Wilkes-Barre Area Career and Technical Center Practical Nursing | $22,750 | 65 |
Great Lakes Institute of Technology | $22,500 | 350 |
Health and Technology Training Institute | $22,000 | 64 |
Rosemont College | $21,175 | 446 |
The Rapha School | $21,120 | 31 |
Greene County Career and Technology Center | $21,100 | 8 |
Miller-Motte College-McCann-Lewisburg | $21,040 | 144 |
Central Susquehanna Intermediate Unit LPN Career | $20,993 | 70 |
Greater Johnstown Career and Technology Center | $20,505 | 56 |
Central Pennsylvania Diesel Institute | $20,400 | 12 |
Institute of Medical Careers | $20,200 | 844 |
Jean Madeline Aveda Institute | $20,180 | 251 |
Johnson College | $20,025 | 586 |
Lehigh Valley Barber School | $20,000 | 37 |
Grove City College | $19,990 | 2,289 |
Indiana County Technology Center | $19,856 | 87 |
Pennsylvania State University-Penn State Altoona | $19,801 | 2,577 |
Pennsylvania State University-Penn State Harrisburg | $19,775 | 4,063 |
South Hills School of Business & Technology | $19,527 | 272 |
Manor College | $19,414 | 583 |
Central Penn College | $19,404 | 918 |
Triangle Tech-Chambersburg | $18,961 | 50 |
University of Pittsburgh-Bradford | $18,915 | 1,074 |
Pennsylvania College of Technology | $18,869 | 4,234 |
Pennco Tech-Bristol | $18,750 | 515 |
Venus Beauty Academy | $18,750 | 93 |
York County School of Technology-Adult & Continuing Education | $18,720 | 213 |
Triangle Tech Inc-Sunbury | $18,701 | 53 |
Triangle Tech Inc-Bethlehem | $18,593 | 120 |
Triangle Tech Inc-Pittsburgh | $18,538 | 105 |
Triangle Tech Inc-Greensburg | $18,513 | 101 |
Triangle Tech Inc-Dubois | $18,449 | 73 |
Douglas Education Center | $18,350 | 198 |
Barber School of Pittsburgh | $18,275 | 104 |
Lancaster County Career and Technology Center | $18,140 | 239 |
Champ's Barber School | $18,100 | 46 |
Pennsylvania State University-Penn State Erie-Behrend College | $18,042 | 3,188 |
Clearfield County Career and Technology Center | $18,025 | 29 |
Greater Altoona Career & Technology Center | $17,994 | 127 |
Western Area Career & Technology Center | $17,850 | 32 |
Lansdale School of Cosmetology Inc | $17,812 | 55 |
Premier Barber Institute | $17,780 | 70 |
Delaware County Technical School-Practical Nursing Program | $17,768 | 36 |
Venango County Area Vocational Technical School | $17,638 | 43 |
Hazleton Area Career Center | $17,590 | 7 |
Bella Capelli Academy | $17,575 | 191 |
Pennsylvania State University-Penn State Abington | $17,536 | 3,090 |
Pennsylvania State University-Penn State Brandywine | $17,514 | 1,196 |
Empire Beauty School-Reading | $17,500 | 50 |
Empire Beauty School-Wyoming Valley | $17,500 | 141 |
Empire Beauty School-Lebanon | $17,500 | 37 |
Empire Beauty School-Pottsville | $17,500 | 67 |
Empire Beauty School-Shamokin Dam | $17,500 | 66 |
Empire Beauty School-Hanover | $17,500 | 49 |
Empire Beauty School-York | $17,500 | 87 |
Pennsylvania State University-Penn State Beaver | $17,464 | 522 |
Metro Beauty Academy | $17,450 | 186 |
Keystone College | $17,450 | 1,060 |
Lackawanna College | $17,340 | 1,868 |
Crawford County Career and Technical Center Practical Nursing Program | $17,205 | 19 |
Pennsylvania State University-Penn State Greater Allegheny | $17,175 | 363 |
Pittsburgh Institute of Aeronautics | $17,145 | 541 |
Lebanon County Area Vocational Technical School | $17,100 | 81 |
The Beauty Institute | $17,100 | 51 |
The Beauty Institute | $17,100 | 40 |
The Beauty Institute-Ambler | $17,100 | 156 |
Pennsylvania State University-Penn State Hazleton | $17,019 | 473 |
Empire Beauty School-Monroeville | $17,000 | 74 |
Empire Beauty School-West Mifflin | $17,000 | 62 |
Empire Beauty School-North Hills | $17,000 | 53 |
Empire Beauty School-Harrisburg | $17,000 | 138 |
Empire Beauty School-Springfield | $17,000 | 174 |
Empire Beauty School-Lancaster | $17,000 | 83 |
Empire Beauty School-Lehigh Valley | $17,000 | 95 |
Empire Beauty School-Cheltenham | $17,000 | 139 |
Empire Beauty School-NE Philadelphia | $17,000 | 86 |
Empire Beauty School-Center City Philadelphia | $17,000 | 186 |
Pennsylvania State University-Penn State Scranton | $16,982 | 875 |
Pittsburgh Technical College | $16,974 | 1,066 |
Lenape Technical School Practical Nursing Program | $16,904 | 86 |
Pennsylvania State University-Penn State York | $16,822 | 711 |
Franklin County Career and Technology Center | $16,800 | 56 |
Aviation Institute of Maintenance-Philadelphia | $16,757 | 288 |
Schuylkill Technology Center | $16,608 | 33 |
Beaver Falls Beauty Academy | $16,600 | 24 |
Pennsylvania State University-Penn State Mont Alto | $16,563 | 670 |
Studio Incamminati | $16,525 | 39 |
University of Pittsburgh-Greensburg | $16,505 | 1,328 |
Pennsylvania State University-Penn State Schuylkill | $16,327 | 623 |
Central Pennsylvania Institute of Science and Technology | $16,280 | 131 |
Eastern Center for Arts and Technology | $16,250 | 127 |
UPMC Shadyside School of Nursing | $16,190 | 422 |
UPMC Mercy School of Nursing | $16,190 | 168 |
UPMC St. Margaret School of Nursing | $16,190 | 112 |
Orleans Technical College | $16,165 | 227 |
Career Technology Center of Lackawanna County | $16,150 | 50 |
Mifflin County Academy of Science and Technology | $16,130 | 38 |
Vet Tech Institute | $16,100 | 215 |
Bucks County School of Beauty Culture Inc | $15,999 | 98 |
Susquehanna County Career and Technology Center | $15,995 | 42 |
University of Pittsburgh-Johnstown | $15,883 | 2,043 |
Fortis Institute-Scranton | $15,880 | 210 |
The Salon Professional Academy-Altoona | $15,750 | 40 |
Pennsylvania State University-Penn State Lehigh Valley | $15,728 | 888 |
Rosedale Technical College | $15,663 | 417 |
Jefferson County Dubois Area Vocational Technical Practical Nursing Program | $15,650 | 26 |
Northern Tier Career Center | $15,576 | 34 |
Pennsylvania State University-Penn State New Kensington | $15,569 | 460 |
Lincoln University | $15,517 | 1,712 |
Pennsylvania State University-Penn State Fayette- Eberly | $15,451 | 424 |
Pennsylvania State University-Penn State Shenango | $15,233 | 281 |
Butler Beauty Academy-Kittanning Beauty Academy | $15,100 | 31 |
Butler Beauty Academy | $15,100 | 30 |
Butler Beauty Academy-New Castle Beauty Academy | $15,100 | 42 |
Peirce College | $15,060 | 762 |
Pennsylvania State University-World Campus | $15,054 | 8,210 |
Altoona Beauty School Inc | $15,031 | 64 |
Pennsylvania State University-Penn State DuBois | $14,901 | 366 |
UPMC Jameson School of Nursing | $14,682 | 342 |
Jna Institute of Culinary Arts | $14,575 | 9 |
Somerset County Technology Center | $14,550 | 40 |
PMCA Pittsburgh Multicultural Cosmetology Academy | $14,475 | 11 |
Erie Institute of Technology Inc | $14,194 | 136 |
Pennsylvania Institute of Technology | $14,175 | 651 |
European Medical School of Massage | $13,977 | 24 |
Fortis Institute-Forty Fort | $13,757 | 167 |
West Virginia Junior College-United Career Institute | $13,676 | 60 |
Shippensburg University of Pennsylvania | $13,617 | 4,443 |
Lancaster School of Cosmetology & Therapeutic Bodywork | $13,600 | 88 |
Strayer University-Pennsylvania | $13,515 | 1,222 |
Welder Training and Testing Institute | $13,500 | 52 |
Community College of Beaver County | $13,410 | 1,720 |
Millersville University of Pennsylvania | $13,279 | 5,814 |
Cortiva Institute | $13,044 | 145 |
East Stroudsburg University of Pennsylvania | $12,677 | 4,392 |
ASPIRA City College | $12,147 | 11 |
Penn Commercial Business/Technical School | $12,116 | 243 |
West Chester University of Pennsylvania | $12,008 | 14,392 |
All-State Career School | $11,997 | 838 |
University of Pittsburgh-Titusville | $11,918 | 23 |
Kutztown University of Pennsylvania | $11,858 | 6,497 |
Lansdale School of Business | $11,850 | 90 |
Cheyney University of Pennsylvania | $11,780 | 697 |
Berks Career & Technology Center | $11,646 | 42 |
Indiana University of Pennsylvania-Main Campus | $11,624 | 7,038 |
All-State Career School-Pittsburgh | $11,596 | 369 |
Laurel Business Institute | $11,470 | 305 |
Laurel Technical Institute | $11,470 | 118 |
Reading Hospital School of Health Sciences | $11,445 | 259 |
CDE Career Institute | $11,369 | 281 |
Western Pennsylvania Hospital School of Nursing | $11,016 | 106 |
Slippery Rock University of Pennsylvania | $11,005 | 6,757 |
Northampton County Area Community College | $10,778 | 8,484 |
Fountain of Youth Academy of Cosmetology | $10,672 | 70 |
Montgomery County Community College | $10,650 | 8,596 |
Luzerne County Community College | $10,530 | 4,220 |
Delaware County Community College | $10,490 | 7,992 |
Reading Area Community College | $10,481 | 4,533 |
Talmudical Yeshiva of Philadelphia | $10,275 | 123 |
Yeshivath Beth Moshe | $10,200 | 35 |
Westmoreland County Community College | $10,073 | 4,171 |
Fayette County Career & Technical Institute Practical Nursing Program | $9,391 | 77 |
Bucks County Community College | $9,221 | 6,162 |
Pennsylvania Highlands Community College | $9,198 | 2,270 |
Lehigh Carbon Community College | $9,069 | 6,242 |
Community College of Philadelphia | $8,729 | 11,636 |
Community College of Allegheny County | $8,600 | 10,467 |
Harrisburg Area Community College | $8,581 | 12,576 |
Butler County Community College | $8,550 | 2,496 |
Thaddeus Stevens College of Technology | $8,450 | 1,312 |
Commonwealth Technical Institute | $7,664 | 94 |
American Barber and Beauty Academy | $7,000 | 131 |
Curtis Institute of Music | $5,930 | 103 |
South Hills Beauty Academy | $5,325 | 89 |
Barber and Beauty Academy of Pennsylvania | $5,300 | 63 |
Miller-Motte College-Berks Technical Institute | $5,000 | 311 |
Miller-Motte College-McCann-Allentown | $5,000 | 233 |
Northern Pennsylvania Regional College | $4,800 | 74 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE